| Area: | Lake District - Southern Fells |
| County: | Cumberland |
| Country: | England |
| Classification: | Wainwright Outlying Fell, Birkett, Marilyn, Dodd, Dewey, and HuMP (also Clem, Fellranger, Synge, and Tump) |
| Height: | |
| Maps: | OL6(N) Explorer or 96 Landranger |
| Grid Ref: | SD158929 Hills nearby: 5km 10km 20km |
| Summit: | large cairn/shelter on tumulus |
| Notes: | cairn is 20m SW of trig point (SD 15897 92998) |
| Daylight: | dawn 07:02, sunrise 07:42, sunset 16:12, dusk 16:52 |
If you've walked up this hill already why not log on or register and record your walk?
8 other walkers registered on our site have already walked up this hill a grand total of 11 times including: Drjohn23, fizzerfox, James82, johngraham5056@aol.com, Lenny0018, RuslandRambler (x4), StevetheRover, and vinmac.