Area: | Lake District - Southern Fells |
County: | Cumberland |
Country: | England |
Classification: | Wainwright Outlying Fell, Birkett, Dodd, and Dewey (also Fellranger, Synge, and Tump) |
Height: | |
Maps: | OL6(N) Explorer or 96 Landranger |
Grid Ref: | SD151910 Hills nearby: 5km 10km 20km |
Summit: | rock with cairn |
Notes: | rock with cairn 10m W (WO and B) at SD 15190 91045 is lower |
Daylight: | dawn 07:03, sunrise 07:38, sunset 18:19, dusk 18:55 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: Drjohn23, Druid, DuncanG22, fizzerfox, James82, Lenny0018, markhallam, matthewmarcel@gmail.com, RuslandRambler (x5), StevetheRover, and vinmac.