| Area: | Lake District - Southern Fells |
| County: | Cumberland |
| Country: | England |
| Classification: | Wainwright Outlying Fell, Birkett, Dodd, and Dewey (also Fellranger, Synge, and Tump) |
| Height: | |
| Maps: | OL6(N) Explorer or 96 Landranger |
| Grid Ref: | SD151910 Hills nearby: 5km 10km 20km |
| Summit: | rock with cairn |
| Notes: | rock with cairn 10m W (WO and B) at SD 15190 91045 is lower |
| Daylight: | dawn 07:39, sunrise 08:20, sunset 16:27, dusk 17:08 |
If you've walked up this hill already why not log on or register and record your walk?
11 other walkers registered on our site have already walked up this hill a grand total of 16 times including: Drjohn23, Druid, DuncanG22, fizzerfox, James82, Lenny0018, markhallam, matthewmarcel@gmail.com, RuslandRambler (x6), StevetheRover, and vinmac.