Area: | Lake District - Southern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Wainwright Outlying Fell, Birkett, Dodd, Dewey, and HuMP (also Clem, Fellranger, Synge, and Tump) |
Height: | |
Maps: | OL6(N) Explorer or 96 Landranger |
Grid Ref: | SD230944 Hills nearby: 5km 10km 20km |
Summit: | rock 1m WSW of trig point |
Daylight: | dawn 06:09, sunrise 06:44, sunset 19:31, dusk 20:07 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: Basil, chloealina, chrisfry35, Drjohn23, DuncanG22, Gavalanche (twice), James82 (x4), JennyWentOutside, johngraham5056@aol.com, King of the Tops, mariablky (twice), markyorks, matthewmarcel@gmail.com, McLeish, MickRadford, navdave, RuslandRambler, StevetheRover, TonyRogerson, and vinmac.