Area: | Lake District - Southern Fells |
County: | Cumbria |
Country: | England |
Classification: | Wainwright Outlying Fell and HuMP (also Tump) |
Height: | |
Maps: | OL6(N), OL6(S) Explorer or 96, 97 Landranger |
Grid Ref: | SD278907 Hills nearby: 5km 10km 20km |
Summit: | cairn |
Daylight: | dawn 07:42, sunrise 08:23, sunset 16:19, dusk 17:01 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: chrisfry35, dsutton101, James82 (x4), JSutton, Luizawoods, mariablky, RuslandRambler (twice), StevetheRover, and tiamaria.
If you need accommodation we have details of 18 properties offering rooms near Beacon Fell. Here are some examples: