| Area: | Yorkshire Dales - Southern Fells |
| County: | North Yorkshire |
| Country: | England |
| Classification: | Dewey (also Sim and Tump) |
| Height: | |
| Maps: | OL30(S) Explorer or 98 Landranger |
| Grid Ref: | SD894769 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Notes: | 6cm higher than small cairn 30m S at SD89440 76946 and 35cm higher than large cairn 160m SSW at SD 89383 76831 |
| Daylight: | dawn 03:43, sunrise 04:36, sunset 21:38, dusk 22:32 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill a grand total of 4 times including: dbattyman, Nottspanther, and ThrowerBell (twice).