Area: | The Peak District |
County: | Cheshire East/Staffordshire |
Country: | England |
Classification: | Marilyn, HuMP, and Ethel (also Clem and Tump) |
Height: | |
Maps: | 268(S) Explorer or 118 Landranger |
Grid Ref: | SJ904637 Hills nearby: 5km 10km 20km |
Summit: | rock |
Notes: | rocks probably higher than trig point 60m SE at SJ 90469 63661 |
Daylight: | dawn 07:26, sunrise 08:08, sunset 15:51, dusk 16:33 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: kraufdinner (twice), Lancylass, navdave, Steve1607, Susanna, and yorkmunrobagger.