Also known as: | Hollow Moor East Top |
Area: | Lake District - Far Eastern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Wainwright Outlying Fell (also Synge) |
Height: | |
Maps: | OL7(N) Explorer or 90 Landranger |
Grid Ref: | NY473042 Hills nearby: 5km 10km 20km |
Summit: | no feature |
Daylight: | dawn 06:07, sunrise 06:43, sunset 19:29, dusk 20:05 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: Drjohn23, James82, johngraham5056@aol.com, RuslandRambler (twice), and vinmac.