| Area: | The Moelwyns |
| County: | Conwy/Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL17(W) Explorer or 115 Landranger |
| Grid Ref: | SH676536 Hills nearby: 5km 10km 20km |
| Summit: | rocky knoll with a few rocks from a collapsed cairn |
| Notes: | boulder 10m SE at SH 67625 53686 may be as high |
| Daylight: | dawn 03:59, sunrise 04:50, sunset 21:40, dusk 22:31 |
If you've walked up this hill already why not log on or register and record your walk?
4 other walkers registered on our site have already walked up this hill including: davidjfryer, dbattyman, navdave, and Stephenmshanks.