| Area: | The Moelwyns |
| County: | Conwy |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL17(W) Explorer or 115 Landranger |
| Grid Ref: | SH673507 Hills nearby: 5km 10km 20km |
| Summit: | rib of rock 5m NE of cairn |
| Notes: | all features to NE and SW are lower |
| Daylight: | dawn 04:00, sunrise 04:51, sunset 21:38, dusk 22:29 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: davidjfryer and navdave.