| Area: | The Carneddau |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL17(E), OL17(W) Explorer or 115 Landranger |
| Grid Ref: | SH688715 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Daylight: | dawn 03:55, sunrise 04:47, sunset 21:45, dusk 22:37 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: davidjfryer, King of the Tops, and navdave.