| Area: | Moel Hebog |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL17(W), OL18(W) Explorer or 115 Landranger |
| Grid Ref: | SH576457 Hills nearby: 5km 10km 20km |
| Summit: | outcrop |
| Notes: | this is the N top; the cairned S top 110m S at SH57589 45619 may be as high |
| Daylight: | dawn 04:00, sunrise 04:51, sunset 21:40, dusk 22:31 |
If you've walked up this hill already why not log on or register and record your walk?