| Also known as: | Llantysilio Mountain |
| Area: | Llandudno to Wrexham |
| County: | Denbighshire [Sir Ddinbych] |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | 256 Explorer or 116 Landranger |
| Grid Ref: | SJ184475 Hills nearby: 5km 10km 20km |
| Summit: | mound by main path on S side |
| Notes: | rise 20m E at SJ 18514 47536 is 10cm lower |
| Daylight: | dawn 03:56, sunrise 04:47, sunset 21:37, dusk 22:27 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: fidds.