| Area: | Llandudno to Wrexham |
| County: | Denbighshire [Sir Ddinbych]/Wrexham |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Clem and Tump) |
| Height: | |
| Maps: | 255, 256 Explorer or 117 Landranger |
| Grid Ref: | SJ231464 Hills nearby: 5km 10km 20km |
| Summit: | cairn on tumulus |
| Notes: | tumulus 100m S at SJ 23158 46327 is 0.13m lower |
| Daylight: | dawn 03:56, sunrise 04:47, sunset 21:36, dusk 22:27 |
If you've walked up this hill already why not log on or register and record your walk?