| Area: | Llandudno to Wrexham |
| County: | Denbighshire [Sir Ddinbych] |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | 255, 256 Explorer or 116 Landranger |
| Grid Ref: | SJ166463 Hills nearby: 5km 10km 20km |
| Summit: | no feature: heather next to path on north side |
| Daylight: | dawn 03:57, sunrise 04:47, sunset 21:37, dusk 22:27 |
If you've walked up this hill already why not log on or register and record your walk?
4 other walkers registered on our site have already walked up this hill including: davidjfryer, dsutton101, fidds, and navdave.