| Area: | The Arenigs |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL18(E) Explorer or 124, 125 Landranger |
| Grid Ref: | SH864430 Hills nearby: 5km 10km 20km |
| Summit: | cairn on flat rock outcrop 45m NNW of shelter |
| Notes: | ground 27m SW at SH 86448 43069 and ground 15m SE at SH 86482 43080 may be as high |
| Daylight: | dawn 03:57, sunrise 04:48, sunset 21:43, dusk 22:34 |
If you've walked up this hill already why not log on or register and record your walk?