| Area: | The Moelwyns |
| County: | Conwy/Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL18(E) Explorer or 115 Landranger |
| Grid Ref: | SH728481 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground by thick fence post |
| Notes: | ground for radius of 5m is as high; ground 85m W at SH 72716 48145 is 0.5m lower |
| Daylight: | dawn 03:59, sunrise 04:50, sunset 21:40, dusk 22:30 |
If you've walked up this hill already why not log on or register and record your walk?