| Area: | The Arenigs |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL18(E), OL23(E) Explorer or 124, 125 Landranger |
| Grid Ref: | SH839346 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground 20m NNW of cairn |
| Notes: | cairn is at SH 83978 34611 and is 20cm lower |
| Daylight: | dawn 03:59, sunrise 04:50, sunset 21:38, dusk 22:28 |
If you've walked up this hill already why not log on or register and record your walk?