| Area: | The Arenigs |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL23(E) Explorer or 124, 125 Landranger |
| Grid Ref: | SH805314 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground 65m NW of high point of fence |
| Notes: | high point in fence 65m SE at SH 80580 31385 and ground near tree 35m SW at SH 80540 31430 are lower |
| Daylight: | dawn 07:37, sunrise 08:16, sunset 16:34, dusk 17:13 |
If you've walked up this hill already why not log on or register and record your walk?