| Area: | The Arenigs |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL18(E), OL23(E) Explorer or 124, 125 Landranger |
| Grid Ref: | SH834337 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Notes: | grassy hump 70m E at SH 83523 33812 may be as high; note summit area is in trees although both features are in clearings |
| Daylight: | dawn 04:00, sunrise 04:50, sunset 21:38, dusk 22:28 |
If you've walked up this hill already why not log on or register and record your walk?