| Area: | The Rhinogs |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL18(W) Explorer or 124 Landranger |
| Grid Ref: | SH672352 Hills nearby: 5km 10km 20km |
| Summit: | outcrop |
| Notes: | rocky knoll 30m S at SH 67221 35263 is 0.44m lower; cairn 60m NE at SH 67263 35326 is 1.96m lower |
| Daylight: | dawn 07:38, sunrise 08:17, sunset 16:34, dusk 17:14 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: Nathaniel Hillman.