| Area: | The Arenigs |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL23(E) Explorer or 124 Landranger |
| Grid Ref: | SH785274 Hills nearby: 5km 10km 20km |
| Summit: | rocky outcrop on S top |
| Notes: | outcrop is 0.45m higher than top 120m N at SH 78610 27527; prominent outcrop 170m NW at SH 78492 27560 and cairned top 230m N at SH 78586 27646 are both >2m lower |
| Daylight: | dawn 04:00, sunrise 04:50, sunset 21:38, dusk 22:28 |
If you've walked up this hill already why not log on or register and record your walk?