| Area: | The Moelwyns |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd, Dewey, and sub HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL18(W) Explorer or 124 Landranger |
| Grid Ref: | SH714447 Hills nearby: 5km 10km 20km |
| Summit: | large cairn |
| Notes: | ground 10m S may be higher; N top 140m NNE at SH 71445 44890 is almost certainly lower |
| Daylight: | dawn 03:57, sunrise 04:49, sunset 21:44, dusk 22:35 |
If you've walked up this hill already why not log on or register and record your walk?