| Area: | The Arenigs |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL23(E) Explorer or 124 Landranger |
| Grid Ref: | SH797296 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground 12m NE of stones |
| Notes: | stone is 5cm lower; ground 75m SW at SH 79665 29570 is 1.76m lower; all mounds to S are lower |
| Daylight: | dawn 07:35, sunrise 08:14, sunset 16:37, dusk 17:16 |
If you've walked up this hill already why not log on or register and record your walk?