| Area: | The Berwyns |
| County: | Denbighshire [Sir Ddinbych]/Wrexham |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | 255 Explorer or 125 Landranger |
| Grid Ref: | SJ113386 Hills nearby: 5km 10km 20km |
| Summit: | heathery mound near path on W side of fence |
| Notes: | ground on northerly 590m ring contour is 2m lower |
| Daylight: | dawn 03:57, sunrise 04:48, sunset 21:37, dusk 22:27 |
If you've walked up this hill already why not log on or register and record your walk?