| Area: | Cadair Idris |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL23(W) Explorer or 135 Landranger |
| Grid Ref: | SH651029 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground NE of fence junction |
| Notes: | ground 18m WSW is 10cm lower; cairn 650m WNW at SH 65072 02966 is 1.4m lower |
| Daylight: | dawn 04:03, sunrise 04:52, sunset 21:38, dusk 22:27 |
If you've walked up this hill already why not log on or register and record your walk?