| Also known as: | Moel y Llyn East Top |
| Area: | Central Wales - Pumlumon |
| County: | Cardiganshire [Ceredigion] |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL23(W) Explorer or 135 Landranger |
| Grid Ref: | SN717912 Hills nearby: 5km 10km 20km |
| Summit: | no feature: grassy mound |
| Notes: | ground 190m NNW at SN 71670 91464 is about 2m lower |
| Daylight: | dawn 04:01, sunrise 04:51, sunset 21:41, dusk 22:31 |
If you've walked up this hill already why not log on or register and record your walk?