| Also known as: | Carnbwlchcloddiau |
| Area: | South-West Wales |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | 214(W) Explorer or 135, 136, 147 Landranger |
| Grid Ref: | SN853786 Hills nearby: 5km 10km 20km |
| Summit: | trig point in shelter in clearing |
| Notes: | appears to be highest point but trees obscure view |
| Daylight: | dawn 04:05, sunrise 04:53, sunset 21:33, dusk 22:22 |
If you've walked up this hill already why not log on or register and record your walk?