Area: | South-West Wales |
County: | Cardiganshire [Ceredigion] |
Country: | Wales |
Classification: | Dodd and Dewey (also Tump) |
Height: | |
Maps: | 200(W), 213 Explorer or 135, 136, 147 Landranger |
Grid Ref: | SN808719 Hills nearby: 5km 10km 20km |
Summit: | no feature: ground 15m S of cairn |
Daylight: | dawn 05:19, sunrise 05:58, sunset 20:40, dusk 21:19 |
If you've walked up this hill already why not log on or register and record your walk?
If you need accommodation we have details of 13 properties offering rooms near Domen Milwyn. Here are some examples: