| Area: | South-West Wales |
| County: | Cardiganshire [Ceredigion] |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | 213 Explorer or 135, 147 Landranger |
| Grid Ref: | SN792787 Hills nearby: 5km 10km 20km |
| Summit: | mossy mound about 75cm high |
| Notes: | mossy mound 60m SW at SN 79256 78742 in dense tree cover may be as high |
| Daylight: | dawn 04:06, sunrise 04:54, sunset 21:33, dusk 22:21 |
If you've walked up this hill already why not log on or register and record your walk?