| Also known as: | Esgair Nantybeddau |
| Area: | Central Wales - Elan Valley |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | 187(N), 200(W) Explorer or 135, 136, 147 Landranger |
| Grid Ref: | SN854677 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Notes: | ground 400m WSW at SN 85083 67640 (approximate position of 533m spot height) is c 2m lower |
| Daylight: | dawn 04:02, sunrise 04:52, sunset 21:39, dusk 22:28 |
If you've walked up this hill already why not log on or register and record your walk?