| Area: | Central Wales - Elan Valley |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | 187(N), 200(W) Explorer or 147 Landranger |
| Grid Ref: | SN824573 Hills nearby: 5km 10km 20km |
| Summit: | rock 5m NE of trig point |
| Notes: | rock is 50cm higher than trig point base; note summit area is covered with newly planted trees |
| Daylight: | dawn 04:05, sunrise 04:54, sunset 21:34, dusk 22:23 |
If you've walked up this hill already why not log on or register and record your walk?