| Area: | South-West Wales |
| County: | Cardiganshire [Ceredigion] |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Clem and Tump) |
| Height: | |
| Maps: | 187(N) Explorer or 135, 147 Landranger |
| Grid Ref: | SN792656 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Notes: | north top 120m NE at SN 79346 65729 is as high; south top 225m SW at SN 79123 65467 is of similar height |
| Daylight: | dawn 07:35, sunrise 08:14, sunset 16:36, dusk 17:15 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: ThinArthur.