| Area: | South-West Wales |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | 200(W) Explorer or 136, 147 Landranger |
| Grid Ref: | SN935721 Hills nearby: 5km 10km 20km |
| Summit: | rock |
| Notes: | small cairn 50m SE at SN 93622 72110 is 20cm lower; ground 55m SW at SN 93543 72117 is 20cm lower |
| Daylight: | dawn 04:05, sunrise 04:53, sunset 21:33, dusk 22:21 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: mbatt.