| Area: | Central Wales - Elan Valley |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | 187(N), 200(W) Explorer or 147 Landranger |
| Grid Ref: | SN879638 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Notes: | ground 50m NE at SN 87970 63857 is 20cm lower; ground 25m N at SN 87941 63852 is 10cm lower |
| Daylight: | dawn 04:06, sunrise 04:54, sunset 21:32, dusk 22:21 |
If you've walked up this hill already why not log on or register and record your walk?