| Area: | Brecon Beacons |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL12(E) Explorer or 160 Landranger |
| Grid Ref: | SO056161 Hills nearby: 5km 10km 20km |
| Summit: | no feature 20m W of trig point |
| Notes: | ground in this area is about 10cm higher than ground by trig point |
| Daylight: | dawn 04:08, sunrise 04:56, sunset 21:28, dusk 22:15 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill a grand total of 4 times including: mbatt (twice) and ThinArthur (twice).