| Area: | Brecon Beacons |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL12(E) Explorer or 160 Landranger |
| Grid Ref: | SO071226 Hills nearby: 5km 10km 20km |
| Summit: | embedded rock |
| Notes: | cairn 160m ENE at SO 07289 22764 is 0.7m lower |
| Daylight: | dawn 04:04, sunrise 04:53, sunset 21:35, dusk 22:24 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill a grand total of 5 times including: McLeish and ThinArthur (x4).