| Area: | Brecon Beacons |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL12(W) Explorer or 160 Landranger |
| Grid Ref: | SN815178 Hills nearby: 5km 10km 20km |
| Summit: | rock outcrop |
| Notes: | this outcrop is in NW 540m ring contour; outcrop 70m SE in second 540m ring contour may be as high |
| Daylight: | dawn 04:08, sunrise 04:56, sunset 21:32, dusk 22:20 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill a grand total of 3 times including: McLeish and ThinArthur (twice).