Area: | Brecon Beacons |
County: | Powys |
Country: | Wales |
Classification: | Dodd and Dewey (also Tump) |
Height: | |
Maps: | OL12(W) Explorer or 160 Landranger |
Grid Ref: | SN874161 Hills nearby: 5km 10km 20km |
Summit: | outcrop |
Notes: | all other outcrops in this area are lower |
Daylight: | dawn 05:54, sunrise 06:27, sunset 18:19, dusk 18:52 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: SheepFarmer, ThinArthur, and wisk1951.
In our forum you can read the following walk reports which include this hill: