| Area: | Black Mountains |
| County: | Monmouthshire [Sir Fynwy] |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL13(N) Explorer or 161 Landranger |
| Grid Ref: | SO308256 Hills nearby: 5km 10km 20km |
| Summit: | small flat cairn |
| Notes: | large flat summit area |
| Daylight: | dawn 04:05, sunrise 04:52, sunset 21:30, dusk 22:18 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill a grand total of 5 times including: FES, ThinArthur (x3), and wisk1951.