| Area: | Neath to Chepstow |
| County: | Rhondda Cynon Taff |
| Country: | Wales |
| Classification: | Dodd, Dewey, and sub HuMP (also Tump) |
| Height: | |
| Maps: | 166(W) Explorer or 170 Landranger |
| Grid Ref: | SS947939 Hills nearby: 5km 10km 20km |
| Summit: | small hollowed cairn in clearing |
| Notes: | this is cairn shown as 1769ft on old maps and is 175m SW of trig point (SS 94934 94064) |
| Daylight: | dawn 04:11, sunrise 04:57, sunset 21:28, dusk 22:14 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: mbatt and ThinArthur.