| Area: | The Cheviots |
| County: | Northumberland |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL42(W) Explorer or 80 Landranger |
| Grid Ref: | NY625972 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground on service road 90m N of trig point |
| Notes: | ground 5m SE of trig point is 7cm lower; trig point (NY 62570 97171) is 14cm lower |
| Daylight: | dawn 03:32, sunrise 04:30, sunset 21:49, dusk 22:47 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: duncbarnes, frizzwig, and Trevor123.