| Area: | The Cheviots |
| County: | Northumberland |
| Country: | England |
| Classification: | Dodd, Dewey, and sub HuMP (also Tump) |
| Height: | |
| Maps: | OL16(E) Explorer or 81 Landranger |
| Grid Ref: | NT967182 Hills nearby: 5km 10km 20km |
| Summit: | outcrop |
| Notes: | cairn 55m SE (NT 96780 18210) and ground 75m ESE (NT 96810 18230) are lower |
| Daylight: | dawn 03:28, sunrise 04:26, sunset 21:48, dusk 22:47 |
If you've walked up this hill already why not log on or register and record your walk?
4 other walkers registered on our site have already walked up this hill including: DukeNukem, frizzwig, King of the Tops, and Tabber.