| Area: | The Cheviots |
| County: | Northumberland |
| Country: | England |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL16(E) Explorer or 74, 75 Landranger |
| Grid Ref: | NT908269 Hills nearby: 5km 10km 20km |
| Summit: | ground 1m E of trig point |
| Notes: | ground for 25m to S is very close in height |
| Daylight: | dawn 03:27, sunrise 04:26, sunset 21:49, dusk 22:48 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: frizzwig.