| Area: | The Cheviots |
| County: | Northumberland |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL16(E) Explorer or 74, 75 Landranger |
| Grid Ref: | NT932234 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground c20m N of fence |
| Notes: | flat summit area |
| Daylight: | dawn 03:29, sunrise 04:27, sunset 21:47, dusk 22:45 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: DukeNukem, King of the Tops, and Tabber.