| Area: | Lake District - Western Fells |
| County: | Cumberland |
| Country: | England |
| Classification: | Birkett, Dodd, and Dewey (also Synge and Tump) |
| Height: | |
| Maps: | OL4(S) Explorer or 89 Landranger |
| Grid Ref: | NY117203 Hills nearby: 5km 10km 20km |
| Summit: | windshelter |
| Notes: | ground 20m S slightly lower |
| Daylight: | dawn 07:34, sunrise 08:15, sunset 16:35, dusk 17:16 |
If you've walked up this hill already why not log on or register and record your walk?
15 other walkers registered on our site have already walked up this hill including: Drjohn23, Fellwalker, fizzerfox, Floydian1, Ginty, johngraham5056@aol.com, josiejowalker, luverlyjuberly, mariablky, MickRadford, Mikew92, Nigel Dewhirst, RuslandRambler, Trevor123, and vinmac.