Area: | Lake District - Western Fells |
County: | Cumberland |
Country: | England |
Classification: | Birkett, Dodd, and Dewey (also Synge and Tump) |
Height: | |
Maps: | OL4(S) Explorer or 89 Landranger |
Grid Ref: | NY117203 Hills nearby: 5km 10km 20km |
Summit: | windshelter |
Notes: | ground 20m S slightly lower |
Daylight: | dawn 06:59, sunrise 07:35, sunset 18:24, dusk 19:00 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: Drjohn23, Fellwalker, fizzerfox, Floydian1, Ginty, johngraham5056@aol.com, josiejowalker, luverlyjuberly, mariablky, MickRadford, Mikew92, Nigel Dewhirst, RuslandRambler, and vinmac.