| Area: | Lake District - Southern Fells |
| County: | Cumberland |
| Country: | England |
| Classification: | Birkett, Dodd, and Dewey (also Fellranger, Synge, and Tump) |
| Height: | |
| Maps: | OL6(N) Explorer or 89, 90 Landranger |
| Grid Ref: | NY197039 Hills nearby: 5km 10km 20km |
| Summit: | cairn and OS bolt on rock |
| Notes: | bolt is 2m SE of cairn |
| Daylight: | dawn 06:50, sunrise 07:29, sunset 16:24, dusk 17:02 |
If you've walked up this hill already why not log on or register and record your walk?
5 other walkers registered on our site have already walked up this hill including: Drjohn23, DuncanG22, johngraham5056@aol.com, King of the Tops, and RuslandRambler.