Area: | Lake District - Far Eastern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Birkett, Dodd, and Dewey (also Synge and Tump) |
Height: | |
Maps: | OL7(N) Explorer or 90 Landranger |
Grid Ref: | NY406083 Hills nearby: 5km 10km 20km |
Summit: | outcrop |
Notes: | outcrop is 205m NNE of large cairn at NY 40536 08187 |
Daylight: | dawn 07:34, sunrise 08:17, sunset 15:48, dusk 16:31 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: AGJ64, cat wakelin, chipshot, chrisfry35, davew, DuncanG22, Kanianne, mariablky, Nathaniel Hillman, navdave, Nottspanther, pwb999, RuslandRambler (twice), samuelturner96, and ThinArthur.