Area: | Lake District - Far Eastern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Birkett, Dodd, and Dewey (also Synge and Tump) |
Height: | |
Maps: | OL7(N) Explorer or 90 Landranger |
Grid Ref: | NY406083 Hills nearby: 5km 10km 20km |
Summit: | outcrop |
Notes: | outcrop is 205m NNE of large cairn at NY 40536 08187 |
Daylight: | dawn 07:38, sunrise 08:19, sunset 16:25, dusk 17:06 |
If you've walked up this hill already why not log on or register and record your walk?
18 other walkers registered on our site have already walked up this hill a grand total of 19 times including: AGJ64, Ben rudzki, cat wakelin, chipshot, chrisfry35, davew, Drjohn23, DuncanG22, johngraham5056@aol.com, Kanianne, mariablky, Nathaniel Hillman, navdave, Nottspanther, pwb999, RuslandRambler (twice), samuelturner96, and ThinArthur.