| Also known as: | Croglin Fell |
| Area: | North Pennines - Western Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Dodd and Dewey (also Clem and Tump) |
| Height: | |
| Maps: | OL5(N) Explorer or 86 Landranger |
| Grid Ref: | NY596495 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground 25m N of trig point |
| Notes: | trig point (NY 59666 49528) is 0.5m lower |
| Daylight: | dawn 03:37, sunrise 04:33, sunset 21:46, dusk 22:42 |
If you've walked up this hill already why not log on or register and record your walk?