Area: | Yorkshire Dales - Northern Fells |
County: | Cumbria |
Country: | England |
Classification: | Dodd and Dewey (also Tump) |
Height: | |
Maps: | OL19(S) Explorer or 91 Landranger |
Grid Ref: | NY685008 Hills nearby: 5km 10km 20km |
Summit: | small cairn and ground to 5m E |
Daylight: | dawn 03:42, sunrise 04:37, sunset 21:48, dusk 22:44 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: anne mariecb, King of the Tops, and LordoftheHillside.
If you need accommodation we have details of 11 properties offering rooms near Hooksey. Here are some examples: