| Area: | Yorkshire Dales - Northern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL19(S) Explorer or 98 Landranger |
| Grid Ref: | SD688992 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Daylight: | dawn 03:41, sunrise 04:35, sunset 21:43, dusk 22:37 |
If you've walked up this hill already why not log on or register and record your walk?
6 other walkers registered on our site have already walked up this hill a grand total of 7 times including: davidjfryer, King of the Tops, LordoftheHillside, navdave (twice), pah800, and ThinArthur.